Former member of Congress
Marco Rubio
Republican · Former U.S. Senator for Florida
Official biography (Biographical Directory of the U.S. Congress)
119th Congress, Senate
Cross-party cosponsoring how it’s measured
0%
0 of the 1 bills they cosponsored were introduced by another party
How they voted by issue area
Each vote counts in every issue area its bill has. A Yea on a procedural vote or motion doesn’t mean support for the bill. How we count these
| Issue area | Yea | Nay | Present or not voting | Votes |
|---|---|---|---|---|
| Crime and justice | 1 | 0 | 0 | |
| Immigration | 1 | 0 | 0 |
Party unity over time
By month, across every Congress we cover in the Senate. Months with few party-unity votes can swing widely.
Show as a table
| Month | Party unity | With party |
|---|---|---|
| Jan 2021 | 100% | 2 of 2 |
| Feb 2021 | 94.7% | 36 of 38 |
| Mar 2021 | 96.7% | 58 of 60 |
| Apr 2021 | 100% | 25 of 25 |
| May 2021 | 96.8% | 30 of 31 |
| Jun 2021 | 79.2% | 19 of 24 |
| Jul 2021 | 90% | 27 of 30 |
| Aug 2021 | 97.8% | 44 of 45 |
| Sep 2021 | 97% | 32 of 33 |
| Oct 2021 | 97.7% | 42 of 43 |
| Nov 2021 | 100% | 14 of 14 |
| Dec 2021 | 98% | 48 of 49 |
| Jan 2022 | 100% | 9 of 9 |
| Feb 2022 | 92.9% | 39 of 42 |
| Mar 2022 | 100% | 54 of 54 |
| Apr 2022 | 100% | 15 of 15 |
| May 2022 | 97.9% | 46 of 47 |
| Jun 2022 | 100% | 22 of 22 |
| Jul 2022 | 96.6% | 28 of 29 |
| Aug 2022 | 100% | 39 of 39 |
| Sep 2022 | 90.5% | 19 of 21 |
| Nov 2022 | 100% | 13 of 13 |
| Dec 2022 | 94.9% | 37 of 39 |
| Jan 2023 | 100% | 1 of 1 |
| Feb 2023 | 100% | 26 of 26 |
| Mar 2023 | 100% | 45 of 45 |
| Apr 2023 | 100% | 16 of 16 |
| May 2023 | 93.5% | 29 of 31 |
| Jun 2023 | 100% | 33 of 33 |
| Jul 2023 | 90.9% | 20 of 22 |
| Sep 2023 | 100% | 21 of 21 |
| Oct 2023 | 96.3% | 26 of 27 |
| Nov 2023 | 100% | 33 of 33 |
| Dec 2023 | 64.3% | 9 of 14 |
| Jan 2024 | 92.9% | 13 of 14 |
| Feb 2024 | 77.8% | 21 of 27 |
| Mar 2024 | 97.2% | 35 of 36 |
| Apr 2024 | 95.7% | 22 of 23 |
| May 2024 | 100% | 18 of 18 |
| Jun 2024 | 100% | 11 of 11 |
| Jul 2024 | 100% | 14 of 14 |
| Aug 2024 | 100% | 2 of 2 |
| Sep 2024 | 100% | 18 of 18 |
| Nov 2024 | 100% | 16 of 16 |
| Dec 2024 | 93.8% | 15 of 16 |
| Jan 2025 | 100% | 5 of 5 |
Votes
Every vote that counts in our statistics that they were eligible for, newest first.
Showing 1–8 of 8 votes
- Jan 20, 2025Roll call 8
Confirmation: Marco Rubio, of Florida, to be Secretary of State
Final passage · Nomination Confirmed
Yea - Jan 20, 2025Roll call 7
Laken Riley Act
Final passage · Bill Passed · Crime and justice, Immigration
YeaWith their party - Jan 20, 2025Roll call 6
Laken Riley Act
Amendment · Amendment Agreed to · Crime and justice, Immigration
YeaWith their party - Jan 17, 2025Roll call 5
Laken Riley Act
Cloture · Cloture Motion Agreed to · Crime and justice, Immigration
YeaWith their party - Jan 15, 2025Roll call 4
Laken Riley Act
Amendment · Amendment Rejected · Crime and justice, Immigration
NayWith their party - Jan 15, 2025Roll call 3
Laken Riley Act
Amendment · Amendment Agreed to · Crime and justice, Immigration
YeaWith their party - Jan 13, 2025Roll call 2
S. 5: On the Motion to Proceed
Laken Riley Act
Procedural · Motion to Proceed Agreed to · Crime and justice, Immigration
Yea - Jan 9, 2025Roll call 1
S. 5: On Cloture on the Motion to Proceed
Laken Riley Act
Cloture · Cloture on the Motion to Proceed Agreed to · Crime and justice, Immigration
Yea
Bills
The bills and joint resolutions behind the bipartisanship numbers, newest first. How we count these
Introduced (0)
None we’ve imported.
Cosponsored (1)
- S. 5: Laken Riley Act
Service
Seats held in the Congresses we cover, from the 117th (2021) on.
Senator for Florida
January 3, 2017 – January 20, 2025 · Republican